Characteristics of Hospitalizations in Oklahoma, by Hospital Type, 1998
Preliminary Data

Measure Short-Term Acute Care Hospitals Long-Term Acute Care Hospitals Total
Women's Hospitals* Acute Care 500+ Beds Acute Care 250-499 Beds Acute Care 100-249 Beds Acute Care 50-99 Beds Acute Care < 50 Beds
Discharges 162 156,846 114,666 81,852 36,655 13,101 1,284 404,566
LOS (Days) 2.2 5.0 5.4 4.5 4.1 4.0 27.6 52.8
Patient Days 357 786,032 615,081 369,740 152,003 51,789 35,498 2,010,500
Total Charges $519,597 $1,922,341,743 $1,237,575,539 $584,073,657 $202,593,441 $49,053,626 $35,246,564 $4,031,404,167
Average Charge per Hospitalization $3,207 $12,256 $10,793 $7,136 $5,527 $3,744 $27,451 $70,114
Average Charge per Patient Day $1,455 $2,446 $2,012 $1,580 $1,333 $947 $993 $10,766
Died In-Hospital 0 4,101 3,504 2,092 1,024 448 306 11,475
Percent of Hospitalizations who Died In-Hospital 0.0% 2.6% 3.1% 2.6% 2.8% 3.4% 23.8% 2.8%
Case Mix Index 0.67 1.36 1.18 1.01 0.92 0.88 1.75  1.19
Average Age 15.1 45.1 51.1 50.5 53.0 60.4 72.1 49.2
Number of Hospitals 2 6 12 23 27 40 6 116
Number of Hospitals That Submitted Data 0 6 11 21 18 20 5 81
Percent of Hospitals That Submitted Data 0% 100% 100% 96% 78% 58% 83% 70%
Estimated Percent of Discharges Received 8% 102% 94% 99% 77% 58% 78% 94%
Average Number of Licensed Beds 14 709 318 133 62 31 42 1,309
Average Number of Licensed Bassinets 19 57 24 10 7 3 0 120
Average Total Number of Licensed Beds 33 766 342 143 69 34 42 1,429

*Women's Hospitals are Medicaid Data Only.

Discharge Characteristics by Hospital Type and:

Age Groups

Sex

Race

Discharge Status

Payer Groups